Property Attributes
- MLS#22011921
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityEdinburgh
- AreaBlue River
- NeighborhoodKeeley & Thompson
- Zip46124
- StyleCraftsman,Traditional
- Year Built1930
- Taxes$ 3218
- Price$ 69,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1650
- Lot Size0.16 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Incredible opportunity on this two-story home in the heart of Edinburgh. Across from elementary school and blocks to parks, shopping, highway. Located on corner lot with fully fenced rear yard. 2-car attached garage with workshop and storage space. . 3 Bedroom/1.5 Bathroom layout. Interior features grand entryway, raised ceilings, Dining Room, Great Room with brick fireplace, eat-in Kitchen. Plenty of storage in unfinished basement. Master Bedroom includes walk-in closet. Needs updates and repairs but has tremendous upside. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| East Side Elementary School | Edinburgh Comm Middle School | Edinburgh Community High School |
| Price History | |
|---|---|
| 12/5/2024 | Listed $95,000 |
| 9/30/2025 | 17$79,500 |
| 4/11/2026 | 13$69,500 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Electric Oven,Range Hood,Water Heater,Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Electric | Circuit Breakers |
| View | Neighborhood,Trees/Woods |
| Township | Blue River |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Keeley & Thompson |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-65 South,take exit 80 for East Square 252. Turn right on Shelby Street,right on East Center Cross Street,left on North Pleasant Street. Property will be on the right,before West Perry Street. |
| High School | Edinburgh Community High School |
| City | Edinburgh |
| Disclosures | BankOwned |
| High School District | Edinburgh Community School Corp |
| MLS Area | 4109 - Johnson - Blue River |
| Lot Size Square Feet | 7018 |
| Elementary School | East Side Elementary School |
| Property Attached Y/N | No |
| Current Financing | Exchange - 1031,Conventional,Exchange,FHA 203(k),SeeRemarks,Other |
| Middle/Junior High School | Edinburgh Comm Middle School |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Lot | 517-518 |
| Virtual Tour | https://property.listreports.com/FY1et3dr7/310-s-pleasant-street-edinburgh-in-46124?v=1733420289323 |
| Legal Description | Keeley & Thompson Add Pt Lot 517 & 518 10' Off The South Side |
Interior Features
| Interior Amenities | Attic Access,High Ceilings,Hi-Speed Internet Availbl,Eat-in Kitchen,Supplemental Storage,Walk-In Closet(s),Wood Work Painted,WoodWorkStain/Painted,Wood Work Stained |
|---|---|
| Basement | Cellar,Daylight,Partial,Storage Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Handicap Accessible,Storage Shed,Other |
|---|---|
| Fencing | Chain Link,Full |
| Parking Features | Attached,Detached,Concrete,Garage Door Opener,Garage Faces Side,Storage,Workshop in Garage,Other |
| Lot Features | Access,Corner Lot,Curbs,Sidewalks,Storm Sewer,Street Lights,Suburb,Mature Trees,Trees-Small (Under 20 Ft),Wooded,See Remarks,Other |
| Water Source | Public |
| Foundation Details | Block,Brick/Mortar,Partial,Brick |
| Spa | No |
| Building Area Total | 1650 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing