Property Attributes
- MLS#202548903
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodFletcher
- Zip46803
- StyleRanch
- Year Built2025
- Taxes$ 1064
- Price$ 172,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.14 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brand new ranch style home, very close to park, magnet school and Indiana Tech. Open concept design. 3rd bedroom possible. Modern kitchen with appliances included. Ample lighting. Workshop or whatever room enter from garage Nice shed for extra storage! Standard builder warranty. Newer homes nearby, others being constructed. Call Ed for a tour and advice. Now priced $27,500 below Garrett State Bank appraisal! 3 Grants are available.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Portage Middle School | Wayne High School |
| Price History | |
|---|---|
| 12/14/2025 | Listed $209,500 |
| 12/29/2025 | 5$199,500 |
| 1/17/2026 | 3$194,900 |
| 1/23/2026 | 3$189,500 |
| 2/13/2026 | 2$187,500 |
| 3/12/2026 | 2$184,950 |
| 4/12/2026 | 2$182,500 |
| 4/27/2026 | 2$179,500 |
| 5/10/2026 | 2$177,500 |
| 6/8/2026 | 2$174,900 |
| 7/30/2026 | 2$172,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Countertops-Laminate,Eat-In Kitchen,Porch Covered,Range/Oven Hook Up Elec,Workshop,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Fletcher(s) |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 88 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Laundry Facilities,Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 1064 |
| Area | Allen County |
| Location | City/Town/Suburb,Near College Campus |
| High School | Wayne |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Ranch |
| Total Sq Ft | 1050 |
| Elementary School | Washington |
| Middle School | Portage |
| Legal Description | LOT 88 O L 19 Fletchers Add |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202548903 |
| Agent First Name | Ed |
| Agent Last Name | Tobey |
| DOM | 244 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 16 |
| Dining Room Width | 8 |
| Fireplace | None |
| Living Room Width | 12 |
| Den Length | 10 |
| Den Width | 7 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1050 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1050 |
| Extra Room Description | Den is allpurpose off Gar |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Area | 6000 |
| Lot Dimensions | 49x124 |
| Lot Description | Corner,Level |
| Fence | Partial,Wood |
| Garage SqFt | 360 |
| Approx. Lot Size Acres | 0.14 |
| Garage Capacity | 1.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing