Property Attributes
- MLS#202615015
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAnderson
- AreaAnderson
- NeighborhoodMustin Manor
- Zip46012
- StyleCape Cod
- Year Built1975
- Taxes$ 1569
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful home located in SE Anderson. With four comfortable sized bedrooms, 2 bathrooms, family room and large backyard. Ready to start the next chapter, this is the home for you. The open floor plan kitchen with plenty of cabinet space. Attached 2 car garage and fenced in backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Highland Middle School | Anderson High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $279,900 |
| 5/18/2026 | 4$269,900 |
| 6/12/2026 | 2$264,900 |
| 7/16/2026 | 4$254,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| New Construction | No |
| Subdivision | Mustin Manor |
| Style | Two Story |
| Township | Anderson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 51 |
| FIPS Code | 18095 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1569 |
| Area | Madison County |
| High School | Anderson |
| City | Anderson |
| School District | Anderson Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cape Cod |
| Total Sq Ft | 2336 |
| Elementary School | Eastside |
| Middle School | Highland |
| Legal Description | MUSTIN MANOR 0.0000ACRES STR: 00000 SECTION: 5 PLAT: 00 IN: OUT: |
| Virtual Tour | https://hommati.tours/tour/2611890?play=no&mls=yes |
| Agent First Name | Christina |
| Agent Last Name | Boyland |
| DOM | 116 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Fireplace | Family Rm |
| Living Room Width | 12 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2000 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 22 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 17 |
| Above Grade Finished SqFt | 2000 |
| Above Grade Unfin. SqFt | 336 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1168 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 23 |
| Lot Size Area | 13050 |
| Lot Dimensions | 87X150 |
| Lot Description | Other |
| Fence | Chain Link |
| Garage SqFt | 483 |
| Approx. Lot Size Acres | 0.3 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 20, 2026 6:28 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 20, 2026 6:34 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing