Property Attributes
- MLS#202618854
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPerry
- NeighborhoodHeartland Crossing
- Zip47712
- StyleColonial
- Year Built2010
- Taxes$ 5427
- Price$ 649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4629
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Custom Home in Heartland Crossing Subdivision (Evansville West-Side) offers 4,629 sq. ft. of finished living space across 3 levels. Striking brick & vinyl exterior, covered front porch & large rear deck, plus sunroom addition. 5 BR + bonus room, Study, 4.5 BA, 3-car garage. Dramatic two-story foyer, 9-ft main floor ceilings. Gourmet kitchen with custom Cherry cabinetry & Quartz countertops. Master suite with whirlpool tub & custom walk-in closet. Finished basement with wet bar, half-bath, plus 275 sq. ft. unfinished flex space. Laminate/LVP/tile flooring, no carpet. Dual Carrier HVAC, upgraded insulation for low utility bills, hardwired Ring security, in-ground sprinkler. A truly turnkey stunning home - inquire today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Terrace Elementary School | Perry Heights Middle School | Francis Joseph Reitz High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $649,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air,Multiple Heating Systems |
| Kitchen Level | Main |
| Cooling | Central Air,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Bar,Breakfast Bar,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas,Eat-In Kitchen,Foyer En |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2010 |
| New Construction | No |
| Subdivision | Heartland Crossing |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 16 |
| Lot Number | 19 |
| FIPS Code | 18163 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 5427 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb,Near College Campus |
| High School | Francis Joseph Reitz |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 100 |
| Energy Efficient | Appliances,Electrical/Lighting,HVAC,Insulation,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Colonial |
| Total Sq Ft | 4904 |
| Elementary School | West Terrace |
| Middle School | Perry Heights |
| Legal Description | HEARTLAND CROSSING SECTION TWO LOT 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202618854 |
| Agent First Name | Joshua |
| Agent Last Name | Vida |
| DOM | 93 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Daylight,Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate,Vinyl,Ceramic Tile |
| HVAC | Attic Fan,Ceiling Fan |
| Kitchen Length | 20 |
| Kitchen Width | 15 |
| Beds | 5 |
| Total Rooms | 16 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Ventless |
| Living Room Width | 19 |
| Den Length | 11 |
| Den Width | 11 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
| Total Finished SqFt | 4629 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 11 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3401 |
| Below Grade Finished SqFt | 1228 |
| Below Grade Unfin. SqFt | 275 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1701 |
| Rec Room Length | 18 |
| Rec Room Level | Upper |
| Rec Room Width | 13 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Area | 12589 |
| Lot Dimensions | 108X130 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 600 |
| Approx. Lot Size Acres | 0.29 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 3 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R-1 One-Family Residence |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing