Property Attributes
- MLS#202625281
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodSycamore Beach
- Zip46703
- StyleTraditional
- Year Built2008
- Taxes$ 4938
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3689
- Lot Size0.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
One-of-a-Kind Crooked Lake Retreat! With over 75 feet of pristine lake frontage plus a back lot featuring a 2-car garage with an attached garden shed, this exceptional property offers the perfect blend of space, convenience, and breathtaking views. Designed for entertaining, the home features 5 bedrooms, a spacious loft that comfortably accommodates two additional beds, and a versatile lower-level room ideal for a home office, bunk room, or recreation space. Take in panoramic lake views from the expansive upper deck, covered lower-level patio, or lakeside patio just steps from the water. Whether you're hosting family gatherings or weekend guests, there's room for everyone to relax and enjoy lake life. A lakeside boathouse provides ample storage for all your water toys and recreational equipment, making it easy to spend your days on beautiful Crooked Lake. This is a rare opportunity to own a spacious waterfront property with incredible outdoor living spaces and endless possibilities for making lifelong memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,375,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Detached |
| Amenities | Balcony,Breakfast Bar,Ceiling-Cathedral,Ceiling Fan(s),Deck on Waterfront,Disposal,Dryer Hook Up Gas,Garage Door Opener,Jet Tub,Natural Woodwork,Patio Covered,Porch Open,Range/Oven Hook Up Gas,Skylig |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2008 |
| New Construction | No |
| Subdivision | Sycamore Beach |
| Style | One and Half Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 18 |
| FIPS Code | 18151 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4938.82 |
| Upper | Upper |
| Area | Steuben County |
| Location | Lake |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3833 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | Sycamore Beach OP Lot 27,E 1/2 Lot 28,1st add Lot 26-A,Lot 27-A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625281 |
| Agent First Name | Kristin |
| Agent Last Name | Blevins |
| DOM | 55 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 5 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Ventless |
| Family Room Width | 16 |
| Living Room Width | 16 |
| Loft Length | 14 |
| Loft Width | 10 |
| Family Room Length | 20 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3689 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2419 |
| Below Grade Finished SqFt | 1270 |
| Below Grade Unfin. SqFt | 144 |
| Extra Room Description | Bunk Room |
| Extra Room Length | 11 |
| Extra Room Level | Lower |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 75 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 21780 |
| Lot Dimensions | 76x134,115x104 |
| Lot Description | Waterfront |
| Garage SqFt | 576 |
| Water Features | Pier/Dock Available |
| Well Type | Private |
| Water Name | Crooked Lake |
| Approx. Lot Size Acres | 0.5 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing