Property Attributes
- MLS#202625991
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodDeer Run
- Zip46703
- StyleRanch
- Year Built1992
- Taxes$ 518
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.826 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This is a one-story home on a level lot with mature trees. Home features 3 bedrooms, 2 baths, enclosed porch, covered porch, patio, 10x16 shed, 22x24 attached garage and a 28x41 detached garage with a carport. Furnace and air conditioning replaced 2021; metal roof in 2022; well pump replaced 2023; breaker box in house replaced 2024; septic pumped in 2023. Kitchen island is not part of the kitchen cabinets and is not included.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $327,000 |
| 8/1/2026 | 9$299,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Dryer Hook Up Electric,Patio Open,Porch Covered,Porch Enclosed,Range/Oven Hook Up Gas,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Deer Run |
| Style | One Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 34 |
| FIPS Code | 18151 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 518.32 |
| Area | Steuben County |
| Location | Rural Subdivision |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1456 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | DEER RUN ADD LOT 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625991 |
| Agent First Name | Michael |
| Agent Last Name | Shoup |
| DOM | 50 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 12 |
| Laundry Room Width | 11 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 12 |
| Dining Room Width | 15 |
| Other Room 2 Level | Main |
| Fireplace | Gas Log |
| Living Room Width | 22 |
| Other Room 2 Length | 13 |
| Other Room 2 Width | 11 |
| Other Room 1 Description | Bath |
| Other Room 2 Description | Enclosed porch |
| Living Room Length | 12 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1456 |
| Basement Y/N | No |
| Other Room 1 Length | 4 |
| Other Room 1 Width | 7 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1456 |
| Extra Room Description | Bath |
| Extra Room Length | 8 |
| Extra Room Level | Main |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1456 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 36000 |
| Lot Dimensions | 120x300 |
| Lot Description | Level,Partially Wooded |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.826 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Well Size | 4 Inches |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46703
In The Neighborhood
Indianapolis
$ 330,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing