Property Attributes
- MLS#202633807
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaOrange
- NeighborhoodCobblestone
- Zip46755
- StyleTraditional
- Year Built1999
- Taxes$ 2913
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4321
- Lot Size0.65 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautiful home in the desirable Cobblestone subdivision, offering an incredible golf-course setting and an incredible backyard retreat with an inground pool. From the moment you arrive, the impressive brick exterior, beautiful landscaping and grand arched entry make a wonderful first impression. Inside, you'll find a bright, spacious floor plan filled with natural light and top of the line finishes throughout. The heart of the home is the gorgeous kitchen featuring granite countertops, a large breakfast bar with plenty of seating, abundant of cabinetry and a dedicated coffee bar-the perfect setup for everything from your morning coffee to entertaining friends and family. The open living area features a fireplace and beautiful built-ins, while the bright and inviting sunroom provides the perfect place to relax. Just off the sunroom is a pool room with a refrigerator, making it easy to keep drinks cold and snacks close by while enjoying summer days around the pool. Beautiful primary suite with tray ceiling and a guest bedroom on main floor. Plus there is so much more downstairs! The full finished basement offers: Large family/rec room with a fireplace, bar area with seating, 2 additional bedrooms, full bathroom with stand-up shower and plenty of storage space. Whether you're relaxing by the pool, entertaining family and friends, or simply enjoying the beautiful surroundings, this home has so much to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| North Side Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $729,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Bar,Built-In Bookcase,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Central Vacuum System,Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Detector-Smoke,Eat-In Kitchen,Foyer Entry,Garage Door O |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Cobblestone |
| Style | One Story |
| Township | Orange |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| FIPS Code | 18113 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2913.94 |
| Area | Noble County |
| Location | Rural Subdivision |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 380 |
| Architectural Style | Traditional |
| Total Sq Ft | 4830 |
| Elementary School | North Side |
| Middle School | East Noble |
| Legal Description | Cobblestone Sec II Lots 165 & 166 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633807 |
| Agent First Name | Terri L |
| Agent Last Name | Deming |
| DOM | 4 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Carpet,Laminate |
| Other Room 1 Level | Main |
| Kitchen Length | 24 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 20 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Other Room 2 Level | Main |
| Fireplace | Family Rm,Living/Great Rm,Electric,Basement |
| Family Room Width | 19 |
| Living Room Width | 13 |
| Den Length | 13 |
| Den Width | 11 |
| Other Room 2 Length | 16 |
| Other Room 2 Width | 14 |
| Other Room 1 Description | Pool Room |
| Other Room 2 Description | Sunroom |
| Family Room Length | 34 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 4321 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 17 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2421 |
| Below Grade Finished SqFt | 1900 |
| Below Grade Unfin. SqFt | 509 |
| Extra Room Description | Primary Bath |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 30 |
| Garage Width | 37 |
| Lot Size Area | 28314 |
| Lot Dimensions | 0.65 |
| Lot Description | Cul-De-Sac |
| Garage SqFt | 1110 |
| Approx. Lot Size Acres | 0.65 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing