Property Attributes
- MLS#202309844
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaAllen
- NeighborhoodNoble Creek
- Zip46755
- StyleTraditional
- Year Built2023
- Price$ 309,071
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size0.323 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Home is for floorplan use only. Lancia Homes NEW floor plan the Berkley I with 1,767 sq. ft. and features 4 Bedroom's, 2.5 Bath's, a Loft and Laundry upstairs. 2-Car Garage has a rear bump out for storage and tools. Kitchen has breakfast bar and walk-in Pantry. Main Bathroom upstairs has separate vanity for dual use. NOT FOR POSSESSION UNTIL Jan 3, 2040 MODEL OPEN Wednesday and Saturday 10:00 - noon.
| Elementary School | Middle School | High School |
|---|---|---|
| South Side Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 4/4/2023 | Listed $293,026 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Breakfast Bar,Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Foyer Entry,Garage Door Opener,Home Warranty Included,Open Floo |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2023 |
| New Construction | Custom |
| Subdivision | Noble Creek |
| Style | Two Story |
| Township | Allen |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| FIPS Code | 18113 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Upper | Upper |
| Area | Noble County |
| Location | City/Town/Suburb |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 450 |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Traditional |
| Total Sq Ft | 1767 |
| Elementary School | South Side |
| Middle School | East Noble |
| Legal Description | Noble Creek Sec I Lot 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202309844 |
| Agent First Name | Patty |
| Agent Last Name | Seutter |
| DOM | 1233 |
| Tax Year | 2023 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Energy Star A/C,Energy Star Heating,SEER 14 |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 8 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 11 |
| Fireplace | None |
| Living Room Width | 14 |
| Loft Length | 9 |
| Loft Width | 9 |
| Living Room Length | 19 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1767 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1767 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 689 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 14070 |
| Lot Dimensions | 74x148x99x126x31 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 400 |
| Water Features | None |
| Approx. Lot Size Acres | 0.323 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46755
In The Neighborhood
Kendallville
$ 344,800
- Type
- Single Family
Kendallville
$ 283,400
- Type
- Single Family
Kendallville
$ 299,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing