Property Attributes
- MLS#202611030
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaUnion
- NeighborhoodSycamore Estates
- Zip47960
- StyleRanch
- Year Built2006
- Taxes$ 4481
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Come see this 3 bed, 2 bath ranch home in Sycamore Estates on the south edge of Monticello. Open concept with a split floor plan and vaulted and tray ceilings. New carpet and paint in soft warm colors invite you to make this your new home. The master has a large walk in closet and oversized bathroom. Extra closets in both the kitchen and laundry area for all the extra little storage items. The back yard is fenced and has a covered porch off the great room to enjoy a good book or some quiet time. The Stove, Dishwasher and Microwave are new. 6 panel doors and dark hardware add to the fresh look. Access to so many amenities gives this location an "A+"!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $350,000 |
| 4/24/2026 | 2$345,000 |
| 5/13/2026 | 2$340,000 |
| 6/22/2026 | 2$335,000 |
| 7/6/2026 | 2$330,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Garage Door Opener,Generator Ready,Open Floor Plan,Pa |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | Sycamore Estates |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18181 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 4481 |
| Area | White County |
| Location | City/Town/Suburb |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1708 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | Sycamore Estates Sub Sec 1 Lot 64 518 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202611030 |
| Agent First Name | Lisa |
| Agent Last Name | Dague |
| DOM | 141 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,Indiana Housing Authority,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors,Carpet,Laminate,Ceramic Tile |
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Laundry Room Length | 5 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 18 |
| Fireplace | None |
| Living Room Width | 22 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1708 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1708 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 10019 |
| Lot Dimensions | 75x135 |
| Lot Description | Level |
| Fence | Decorative,Picket,Vinyl |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.23 |
| Energy Efficient Doors/Windows | Double Pane Windows,Storm Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 47960
In The Neighborhood
Plainfield
$ 445,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing