Property Attributes
- MLS#202625065
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityLeo
- AreaCedar Creek
- NeighborhoodCedar Creek
- Zip46765
- StyleCraftsman
- Year Built2016
- Taxes$ 4451
- Price$ 709,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3827
- Lot Size0.344 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Mint condition, custom-built Star Homes residence combines high quality craftsmanship with exceptional and functional living space. Featuring 5 bedrooms and 3.5 baths, the home boasts a captivating open-concept main floor with engineered wood flooring, Anderson windows, and a stunning 10-foot kitchen island perfect for entertaining. The thoughtfully designed second floor and finished basement provide ample room for family living, recreation, or a home office. Enjoy outdoor living on the screened-in porch overlooking the large saltwater dive pool. Complete with an oversized 3-car garage and located in a highly desirable school district, this property offers the perfect blend of comfort, craftsman style, and year round convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Leo Elementary School | Leo Middle School | Leo High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $739,900 |
| 7/21/2026 | 3$725,000 |
| 8/18/2026 | 3$709,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Built-In Bookcase,Built-In Entertainment Ct,Ceiling-9+,Ceiling Fan(s),Ceilings-Beamed,Closet(s) Walk-in,Countertops-Laminate,Countertops-Solid S |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2016 |
| New Construction | No |
| Subdivision | Cedar Creek |
| Style | Two Story |
| Township | Cedar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 10 |
| Lot Number | 49 |
| FIPS Code | 18003 |
| Inside City Limits | No |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4451.2 |
| Area | Allen County |
| Location | Rural |
| High School | Leo |
| City | Leo |
| School District | East Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 295 |
| Energy Efficient | HVAC |
| Architectural Style | Craftsman |
| Total Sq Ft | 4097 |
| Elementary School | Leo |
| Middle School | Leo |
| Legal Description | Cedar Creek Sec 1 Lot 49 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625065 |
| Agent First Name | Robert |
| Agent Last Name | Ashley |
| DOM | 56 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Daylight,Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| HVAC | High Efficiency Furnace,Zoned Air Condtioning,Zoned Heating |
| Kitchen Length | 16 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 14 |
| Beds | 5 |
| Total Rooms | 11 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Vented |
| Living Room Width | 15 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3827 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 14 |
| Above Grade Finished SqFt | 2490 |
| Below Grade Finished SqFt | 1337 |
| Below Grade Unfin. SqFt | 270 |
| Extra Room Description | Home Gym |
| Extra Room Length | 17 |
| Extra Room Level | Basement |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1622 |
| Rec Room Length | 30 |
| Rec Room Level | Basement |
| Rec Room Width | 27 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 25 |
| Garage Width | 37 |
| Lot Size Area | 15000 |
| Lot Dimensions | 100 X 150 |
| Lot Description | Level |
| Fence | Metal |
| Garage SqFt | 925 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.344 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46765
In The Neighborhood
New Palestine
$ 395,000
- Type
- Single Family
Middlebury
$ 724,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing