Property Attributes
- MLS#202608264
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodQuail Ridge
- Zip46530
- StyleColonial
- Year Built1985
- Taxes$ 4465
- Price$ 469,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3195
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nestled on a quiet cul-de-sac with a beautiful golf course right in your backyard, this exceptional 4-bedroom, 2.5-bath home offers the perfect blend of elegance, comfort, and scenic views. Step inside to discover spacious living areas designed for both everyday living and entertaining. The primary suite features a private ensuite bath, creating a relaxing retreat. Enjoy the convenience of main floor laundry and an attached 2-car garage for easy living. The finished walkout basement expands your living space with a generous lower-level family roomperfect for movie nights, gatherings, or a private getaway spacewith direct access to the backyard and golf course views. Relax and unwind while taking in the peaceful surroundings of Quail Ridge South, where the beautifully maintained greens provide a picturesque backdrop year-round. This home offers an incredible opportunity to enjoy golf course living, take time to make this home your own when you add your own finishing touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $524,000 |
| 5/3/2026 | 5$499,000 |
| 7/15/2026 | 7$469,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Balcony,Built-in Desk,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Gas,Garage Door Opener,Sump Pump,Washer Hook-Up,Garage Utilities |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1985 |
| New Construction | No |
| Subdivision | Quail Ridge |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 41 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Golf Course,Putting Green,Tennis Courts |
| Dining Room Level | Main |
| Annual Taxes | 4465 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC,Water Heater |
| Architectural Style | Colonial |
| Total Sq Ft | 3534 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | Lot 182 Quail Ridge At Knollwood South Section Two N1/2 Sec 15-38-3E |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202608264 |
| Agent First Name | Shane |
| Agent Last Name | Williams |
| DOM | 159 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Full Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| Other Room 1 Level | Lower |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 14 |
| Laundry Room Width | 9 |
| Laundry Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 16 |
| Dining Room Length | 13 |
| Dining Room Width | 15 |
| Other Room 2 Level | Lower |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 15 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 21 |
| Living Room Width | 17 |
| Other Room 2 Length | 11 |
| Other Room 2 Width | 19 |
| Other Room 1 Description | Lower Level Bonus Room |
| Other Room 2 Description | Lower Level Utility Room |
| Family Room Length | 18 |
| Living Room Length | 16 |
| Full Baths Upper | 3 |
| Total Finished SqFt | 3195 |
| Basement Y/N | Yes |
| Other Room 1 Length | 18 |
| Other Room 1 Width | 14 |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 22 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 19 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1995 |
| Below Grade Finished SqFt | 1200 |
| Below Grade Unfin. SqFt | 339 |
| Extra Room Description | Lower Level Family Room |
| Extra Room Length | 13 |
| Extra Room Level | Lower |
| Extra Room Width | 23 |
| Living/Great Rm Level | Main |
| Rec Room Length | 16 |
| Rec Room Level | Lower |
| Rec Room Width | 31 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 23 |
| Lot Size Area | 16988 |
| Lot Dimensions | 103 X 165 |
| Lot Description | Cul-De-Sac,Golf Frontage |
| Garage SqFt | 529 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.39 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 20, 2026 6:28 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 20, 2026 6:34 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing