Property Attributes
- MLS#202616599
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodQuail Ridge
- Zip46530
- StyleTraditional
- Year Built1992
- Taxes$ 4897
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5984
- Lot Size0.47 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*OPEN HOUSE SUN 8/16 FROM 12-2PM*Quail Ridge South! Brick-front home on the gorgeous Knollwood CC #9th hole, located in Penn School district. Bright, open layout with a beautiful, spacious kitchen with granite countertops, open into the family room filled with natural light. Main level offers a formal dining room, living room, and a private office that would be ideal as a guest bedroom. Upstairs includes 4 bedrooms, 3 baths, laundry room, and a vaulted bonus studio with skylightsperfect for an art studio, office, or could be a 5th bedroom. Finished lower level with rec space and storage. Enjoy the brick patio with automatic awning. Close to Knollwood Country Club, shopping, dining, and the University of Notre Dame.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $825,000 |
| 5/14/2026 | 4$795,000 |
| 7/8/2026 | 9$725,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Alarm System-Security,Built-In Bookcase,Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Solid Surf,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Foyer Entr |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Quail Ridge |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 34 |
| Lot Number | 330 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Golf Course,None |
| Dining Room Level | Main |
| Annual Taxes | 4897.64 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 200 |
| Energy Efficient | Insulation |
| Architectural Style | Traditional |
| Total Sq Ft | 6352 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | LOT 330 QUAIL RIDGE AT KNOLLWOOD SOUTH SEC 8 |
| Virtual Tour | https://listings.skribull.com/sites/eaovjddg/unbranded |
| Agent First Name | Jan |
| Agent Last Name | Lazzara |
| DOM | 106 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 10 |
| Laundry Room Width | 4 |
| Laundry Room Length | 5 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 5 |
| Dining Room Length | 14 |
| Dining Room Width | 15 |
| Fireplace | Living/Great Rm |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Den Length | 15 |
| Den Width | 11 |
| Family Room Length | 18 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
| Total Finished SqFt | 5984 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 20 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 4512 |
| Below Grade Finished SqFt | 1472 |
| Below Grade Unfin. SqFt | 368 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 30 |
| Lot Size Area | 20608 |
| Lot Dimensions | 112X184 |
| Lot Description | Golf Frontage,0-2.9999 |
| Fence | None |
| Garage SqFt | 720 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.47 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing