Property Attributes
- MLS#202622341
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityMarion
- AreaPleasant
- NeighborhoodRolling Hills
- Zip46952
- StyleSite-Built Home
- Year Built1961
- Taxes$ 620
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.82 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful 3-bedroom, 2-bath home situated on an acre with a gorgeous view. The home features a new roof, chimney repair, spacious bedrooms, and a basement with a sauna and extra shower to rinse off after sitting in sauna. Home offers tons of storage and workspace with the 10 x 14 shed. A wonderful property with space inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | McCulloch Middle School | Marion High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $239,000 |
| 7/9/2026 | 5$229,000 |
| 7/16/2026 | 3$224,000 |
| 7/20/2026 | 2$219,900 |
| 8/11/2026 | 5$209,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Garage Door Opener |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1961 |
| New Construction | No |
| Subdivision | Rolling Hills |
| Style | Tri-Level |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 65 |
| FIPS Code | 18053 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 620.52 |
| Area | Grant County |
| Location | City/Town/Suburb |
| High School | Marion |
| City | Marion |
| School District | Marion Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2344 |
| Elementary School | Riverview |
| Middle School | McCulloch |
| Legal Description | LOT 4,38 DIST:0009 CITY/MUNI/TWP:PLEASANT TOWNSHIP 03-05-823 M LOT 4 ROLLING HILLD SUB/DIV OF LOT 38 MP 0325-202-035.000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622341 |
| Agent First Name | Robyn |
| Agent Last Name | Windle |
| DOM | 71 |
| Tax Year | 2025 payable in 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 18 |
| Laundry Room Width | 10 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | Family Rm,Gas Log |
| Family Room Width | 15 |
| Living Room Width | 13 |
| Family Room Length | 12 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2344 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1744 |
| Below Grade Finished SqFt | 600 |
| Extra Room Description | SAUNA |
| Extra Room Length | 12 |
| Extra Room Level | Basement |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1744 |
| Rec Room Length | 12 |
| Rec Room Level | Basement |
| Rec Room Width | 29 |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Cedar |
|---|---|
| Pool | No |
| Garage Length | 25 |
| Garage Width | 21 |
| Lot Size Area | 35719 |
| Lot Dimensions | 185 x 285 |
| Lot Description | Corner |
| Fence | None |
| Garage SqFt | 525 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.82 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46952
In The Neighborhood
Columbia City
$ 224,900
- Type
- Single Family
Warsaw
$ 479,900
- Type
- Single Family
Warsaw
$ 495,000
- Type
- Single Family
Anderson
$ 249,950
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing