Property Attributes
- MLS#202620781
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGranger
- AreaCleveland
- NeighborhoodCopperfield
- Zip46530
- StyleContemporary
- Year Built2003
- Taxes$ 4127
- Price$ 539,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3884
- Lot Size0.98 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
REDUCED for a quick look, as you know Location x 3 in the desired Copperfield subdivision. Situated on just under an acre, this Granger Home is ready to receive your family. Just in time for the summer with the inground pool and massive deck for large gatherings. Main floor Primary bedroom, walk in closets, double vanity. The lower level has daylight windows, finished area with another full bath and bedroom. You know how this goes by now. Don't delay, see it today.
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | West Side Middle School | Elkhart High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $599,900 |
| 6/16/2026 | 5$575,000 |
| 6/25/2026 | 3$560,000 |
| 7/16/2026 | 4$539,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling-9+,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Solid Surf,Firepit,Garage Door Opener,Landscaped,Laundry-Chute,Open Floor Plan,Patio Open,Porch Covered,Utility S |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Copperfield |
| Style | Two Story |
| Township | Cleveland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| Lot Number | 18 |
| FIPS Code | 18039 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 4127 |
| Area | Elkhart County |
| Location | Rural Subdivision |
| High School | Elkhart |
| City | Granger |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 210 |
| Energy Efficient | HVAC |
| Architectural Style | Contemporary |
| Total Sq Ft | 4033 |
| Elementary School | Cleveland |
| Middle School | West Side |
| Legal Description | COPPERFIELD 2ND LOT 18 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620781 |
| Agent First Name | Emeric |
| Agent Last Name | Szalay |
| DOM | 81 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Full Basement,Partially Finished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Tile |
| HVAC | Ceiling Fan |
| Beds | 5 |
| Total Rooms | 13 |
| Fireplace | None |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3884 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 12 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2540 |
| Below Grade Finished SqFt | 1344 |
| Below Grade Unfin. SqFt | 149 |
| Main Level SqFt | 1517 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 22 |
| Garage Width | 36 |
| Lot Size Area | 42602 |
| Lot Dimensions | 179X238 |
| Lot Description | Cul-De-Sac |
| Fence | None |
| Garage SqFt | 792 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.98 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| Well Size | 4 Inches |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46530
In The Neighborhood
Granger
$ 597,750
- Type
- Single Family
Granger
$ 659,900
- Type
- Single Family
Granger
$ 930,000
- Type
- Single Family
Granger
$ 685,000
- Type
- Single Family
Granger
$ 689,000
- Type
- Single Family
Indianapolis
$ 289,900
- Type
- Single Family
Evansville
$ 336,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing