Property Attributes
- MLS#202631555
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGranger
- AreaCleveland
- NeighborhoodCopperfield
- Zip46530
- StyleRanch
- Year Built2007
- Taxes$ 12023
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4292
- Lot Size1.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Tucked away at the end of a cul-de-sac surrounded by meticulous landscaping, stamped concrete walkway and border. Step inside onto the hardwood flooring, custom cabinetry through out where quality and amenities abound. Open Kitchen, Great Room with soaring ceiling, corner stone fireplace. Formal Dining boasts tray ceiling with dramatic opening to window and stone columns. New Deck with cable rail. Primary Bedroom with private screened porch. Private bath with dual sinks, walk in shower and walk in closet. Bedroom 2 with private full bath. Lower Level offers spacious Family Room highlighted by corner stone fireplace and daylight windows. 2 Bedrooms, Full bath, craft or work out room. Storage Rooms with shelving. Private back yard with fencing and storage shed. NO HOMESTEAD FILED:see doc's for property tax with Homestead. Home SWEET Home !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | West Side Middle School | Elkhart High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $685,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Built-In Bookcase,Ceiling-9+,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Solid Surf,Countertops-Stone,Deck Open,Dryer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2007 |
| New Construction | No |
| Subdivision | Copperfield |
| Style | One Story |
| Township | Cleveland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 19 |
| Lot Number | 81 |
| FIPS Code | 18039 |
| Inside City Limits | No |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 12023 |
| Upper | N/A |
| Area | Elkhart County |
| Location | City/Town/Suburb |
| High School | Elkhart |
| City | Granger |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 210 |
| Architectural Style | Ranch |
| Total Sq Ft | 5292 |
| Elementary School | Cleveland |
| Middle School | West Side |
| Legal Description | Copperfield 7th Lot 81 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631555 |
| Agent First Name | Sheryl |
| Agent Last Name | Miller |
| DOM | 15 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 23 |
| Laundry Room Width | 9 |
| Laundry Room Length | 11 |
| Kitchen Width | 16 |
| Beds | 4 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Other Room 2 Level | N/A |
| Other Room 3 Level | N/A |
| Fireplace | Family Rm,Living/Great Rm,Gas Log |
| Family Room Width | 20 |
| Living Room Width | 16 |
| Den Length | 15 |
| Den Width | 13 |
| Other Room 1 Description | Screened porch |
| Family Room Length | 22 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 4292 |
| Basement Y/N | Yes |
| Other Room 1 Length | 14 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2646 |
| Below Grade Finished SqFt | 1646 |
| Below Grade Unfin. SqFt | 1000 |
| Extra Room Description | Work out or Craft |
| Extra Room Length | 17 |
| Extra Room Level | Lower |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Rec Room Level | N/A |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 34 |
| Lot Size Area | 50530 |
| Lot Dimensions | 193 x 260 |
| Lot Description | Cul-De-Sac,Partially Wooded,0-2.9999 |
| Fence | Partial,Metal |
| Garage SqFt | 782 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 1.16 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R-1 Single-Family Residential Di |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 19, 2026 6:40 PM UTC
Property vs Single Family Average in 46530
In The Neighborhood
Granger
$ 597,750
- Type
- Single Family
Granger
$ 659,900
- Type
- Single Family
Granger
$ 930,000
- Type
- Single Family
Granger
$ 689,000
- Type
- Single Family
Indianapolis
$ 289,900
- Type
- Single Family
Evansville
$ 336,000
- Type
- Single Family
Granger
$ 539,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: August 19, 2026 6:28 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing